Usage Statistics for www.riskovik.ru

Summary Period: February 2008
Generated 29-Feb-2008 23:36 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 20085
Total Files 12789
Total Pages 2608
Total Visits 957
Total KBytes 5361597
Total Unique Sites 773
Total Unique URLs 77
Total Unique Referrers 132
Total Unique User Agents 210
. Avg Max
Hits per Hour 28 1713
Hits per Day 692 4780
Files per Day 441 3774
Pages per Day 89 575
Visits per Day 33 163
KBytes per Day 184883 2121820
Hits by Response Code
Code 200 - OK 12789
Code 304 - Not Modified 6221
Code 403 - Forbidden 1
Code 404 - Not Found 1071
Code 405 - Method Not Allowed 3

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 462 2.30% 226 1.77% 69 2.65% 23 2.40% 31 4.01% 14320 0.27%
2 57 0.28% 29 0.23% 11 0.42% 6 0.63% 11 1.42% 2088 0.04%
3 124 0.62% 27 0.21% 22 0.84% 10 1.04% 15 1.94% 2089 0.04%
4 547 2.72% 250 1.95% 127 4.87% 33 3.45% 32 4.14% 18639 0.35%
5 484 2.41% 261 2.04% 170 6.52% 40 4.18% 45 5.82% 35915 0.67%
6 763 3.80% 287 2.24% 99 3.80% 29 3.03% 28 3.62% 12468 0.23%
7 4780 23.80% 3774 29.51% 575 22.05% 163 17.03% 157 20.31% 469310 8.75%
8 2107 10.49% 1521 11.89% 227 8.70% 93 9.72% 94 12.16% 174330 3.25%
9 577 2.87% 415 3.24% 106 4.06% 35 3.66% 45 5.82% 68586 1.28%
10 554 2.76% 412 3.22% 65 2.49% 28 2.93% 35 4.53% 164171 3.06%
11 1033 5.14% 707 5.53% 138 5.29% 61 6.37% 64 8.28% 160475 2.99%
12 587 2.92% 366 2.86% 81 3.11% 26 2.72% 27 3.49% 165228 3.08%
13 360 1.79% 132 1.03% 38 1.46% 24 2.51% 27 3.49% 180838 3.37%
14 409 2.04% 249 1.95% 58 2.22% 30 3.13% 42 5.43% 123562 2.30%
15 482 2.40% 264 2.06% 42 1.61% 18 1.88% 29 3.75% 667874 12.46%
16 73 0.36% 48 0.38% 30 1.15% 6 0.63% 21 2.72% 2514 0.05%
17 273 1.36% 142 1.11% 30 1.15% 19 1.99% 26 3.36% 20394 0.38%
18 542 2.70% 291 2.28% 54 2.07% 29 3.03% 30 3.88% 98724 1.84%
19 382 1.90% 113 0.88% 35 1.34% 22 2.30% 33 4.27% 37800 0.71%
20 721 3.59% 365 2.85% 102 3.91% 36 3.76% 33 4.27% 80002 1.49%
21 859 4.28% 504 3.94% 79 3.03% 37 3.87% 40 5.17% 2121820 39.57%
22 525 2.61% 254 1.99% 71 2.72% 32 3.34% 31 4.01% 454084 8.47%
23 207 1.03% 151 1.18% 28 1.07% 14 1.46% 24 3.10% 6250 0.12%
24 205 1.02% 171 1.34% 37 1.42% 14 1.46% 21 2.72% 11126 0.21%
25 189 0.94% 141 1.10% 26 1.00% 14 1.46% 24 3.10% 4676 0.09%
26 690 3.44% 287 2.24% 52 1.99% 27 2.82% 35 4.53% 44350 0.83%
27 701 3.49% 436 3.41% 74 2.84% 33 3.45% 35 4.53% 47161 0.88%
28 608 3.03% 426 3.33% 78 2.99% 26 2.72% 35 4.53% 140911 2.63%
29 784 3.90% 540 4.22% 84 3.22% 29 3.03% 34 4.40% 31892 0.59%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 114 0.57% 2 81 0.63% 1 33 1.27% 383 11099 0.21%
1 6 181 0.90% 5 162 1.27% 1 45 1.73% 470 13617 0.25%
2 10 310 1.54% 7 231 1.81% 3 103 3.95% 576 16691 0.31%
3 4 124 0.62% 3 102 0.80% 1 45 1.73% 887 25723 0.48%
4 0 28 0.14% 0 21 0.16% 0 16 0.61% 250 7248 0.14%
5 1 41 0.20% 1 38 0.30% 1 34 1.30% 145 4214 0.08%
6 4 136 0.68% 3 107 0.84% 1 37 1.42% 334 9698 0.18%
7 3 111 0.55% 2 69 0.54% 1 39 1.50% 524 15199 0.28%
8 11 340 1.69% 8 249 1.95% 2 79 3.03% 1629 47236 0.88%
9 34 995 4.95% 21 627 4.90% 3 114 4.37% 6708 194528 3.63%
10 35 1029 5.12% 19 561 4.39% 4 122 4.68% 9474 274738 5.12%
11 32 949 4.72% 18 540 4.22% 4 123 4.72% 10167 294846 5.50%
12 53 1557 7.75% 28 825 6.45% 6 199 7.63% 7038 204095 3.81%
13 79 2294 11.42% 60 1752 13.70% 8 256 9.82% 74897 2172019 40.51%
14 106 3089 15.38% 80 2339 18.29% 10 297 11.39% 31860 923932 17.23%
15 69 2018 10.05% 48 1409 11.02% 8 247 9.47% 5657 164059 3.06%
16 61 1773 8.83% 31 917 7.17% 5 170 6.52% 16441 476787 8.89%
17 46 1360 6.77% 30 893 6.98% 6 202 7.75% 3732 108219 2.02%
18 35 1030 5.13% 20 589 4.61% 4 133 5.10% 4079 118305 2.21%
19 20 598 2.98% 6 180 1.41% 2 65 2.49% 656 19020 0.35%
20 15 440 2.19% 8 248 1.94% 2 66 2.53% 1393 40401 0.75%
21 24 718 3.57% 9 287 2.24% 2 86 3.30% 1053 30549 0.57%
22 14 434 2.16% 11 319 2.49% 1 54 2.07% 1599 46374 0.86%
23 14 416 2.07% 8 243 1.90% 1 43 1.65% 4931 143000 2.67%

Top 24 of 77 Total URLs
# Hits KBytes URL
1 1139 5.67% 4469 0.08% /
2 345 1.72% 637432 11.89% /Profit2007.htm
3 345 1.72% 2668 0.05% /services.htm
4 230 1.15% 4206566 78.46% /DEMO/crystal_sphere_demo.avi
5 203 1.01% 218 0.00% /sh.css
6 196 0.98% 1602 0.03% /method.htm
7 185 0.92% 862 0.02% /actual.htm
8 154 0.77% 245959 4.59% /kon_rate.htm
9 151 0.75% 1077 0.02% /koord.htm
10 119 0.59% 108325 2.02% /DATA/CrSphere.pdf
11 66 0.33% 13712 0.26% /DATA/rrating.zip
12 41 0.20% 17 0.00% /robots.txt
13 25 0.12% 408 0.01% /ultra1.htm
14 20 0.10% 246 0.00% /ultra2.htm
15 15 0.07% 7940 0.15% /DATA/4clients.zip
16 13 0.06% 36224 0.68% /DATA/obr_0801.rar
17 7 0.03% 26929 0.50% /DATA/obr_0712.rar
18 5 0.02% 653 0.01% /DATA/ultra101.pdf
19 2 0.01% 6040 0.11% /DATA/obr_0711.rar
20 2 0.01% 2 0.00% /Profit2007_filelist.xml
21 1 0.00% 3167 0.06% /DATA/obr_0601.rar
22 1 0.00% 223 0.00% /DATA/u101demo.rar
23 1 0.00% 796 0.01% /Prof0612.htm
24 1 0.00% 2275 0.04% /profit2007.htm

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 230 1.15% 4206566 78.46% /DEMO/crystal_sphere_demo.avi
2 345 1.72% 637432 11.89% /Profit2007.htm
3 154 0.77% 245959 4.59% /kon_rate.htm
4 119 0.59% 108325 2.02% /DATA/CrSphere.pdf
5 13 0.06% 36224 0.68% /DATA/obr_0801.rar
6 7 0.03% 26929 0.50% /DATA/obr_0712.rar
7 66 0.33% 13712 0.26% /DATA/rrating.zip
8 15 0.07% 7940 0.15% /DATA/4clients.zip
9 2 0.01% 6040 0.11% /DATA/obr_0711.rar
10 1139 5.67% 4469 0.08% /

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1139 5.67% 550 57.71% /
2 345 1.72% 223 23.40% /Profit2007.htm
3 154 0.77% 73 7.66% /kon_rate.htm
4 151 0.75% 42 4.41% /koord.htm
5 345 1.72% 32 3.36% /services.htm
6 196 0.98% 18 1.89% /method.htm
7 185 0.92% 9 0.94% /actual.htm
8 1 0.00% 2 0.21% /Prof0612.htm
9 25 0.12% 2 0.21% /ultra1.htm
10 20 0.10% 2 0.21% /ultra2.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1139 5.67% 380 40.00% /
2 345 1.72% 212 22.32% /Profit2007.htm
3 345 1.72% 105 11.05% /services.htm
4 154 0.77% 97 10.21% /kon_rate.htm
5 151 0.75% 58 6.11% /koord.htm
6 196 0.98% 43 4.53% /method.htm
7 185 0.92% 30 3.16% /actual.htm
8 20 0.10% 18 1.89% /ultra2.htm
9 25 0.12% 5 0.53% /ultra1.htm
10 1 0.00% 2 0.21% /Prof0612.htm

Top 30 of 773 Total Sites
# Hits Files KBytes Visits Hostname
1 3371 16.78% 329 2.57% 20231 0.38% 90 9.40% mail.si-bank.ru
2 1302 6.48% 437 3.42% 1513036 28.22% 26 2.72% node-250.30.193-82.avelacom.ru
3 253 1.26% 143 1.12% 131769 2.46% 4 0.42% mail.cfb.ru
4 224 1.12% 10 0.08% 1 0.00% 2 0.21% 78-106-223-54.broadband.corbina.ru
5 211 1.05% 197 1.54% 16073 0.30% 5 0.52% 83.137.219.66
6 186 0.93% 171 1.34% 36126 0.67% 5 0.52% mail.rosbr.ru
7 170 0.85% 164 1.28% 9713 0.18% 4 0.42% 194.186.201.99
8 170 0.85% 146 1.14% 15692 0.29% 5 0.52% mail.transcapital.com
9 169 0.84% 10 0.08% 261 0.00% 5 0.52% 84.47.169.90
10 168 0.84% 113 0.88% 12244 0.23% 5 0.52% 213.221.3.178
11 166 0.83% 164 1.28% 1998165 37.27% 1 0.10% 83.146.67.242
12 164 0.82% 164 1.28% 1049 0.02% 8 0.84% ns.km31332.keymachine.de
13 163 0.81% 9 0.07% 2 0.00% 5 0.52% 89-178-225-251.broadband.corbina.ru
14 160 0.80% 8 0.06% 1 0.00% 5 0.52% 78-106-64-80.broadband.corbina.ru
15 150 0.75% 66 0.52% 4799 0.09% 2 0.21% vpn-74.su29.ru
16 143 0.71% 7 0.05% 12 0.00% 4 0.42% 78-106-64-54.broadband.corbina.ru
17 130 0.65% 49 0.38% 2544 0.05% 6 0.63% 195.90.169.18
18 127 0.63% 122 0.95% 9140 0.17% 6 0.63% 193.33.122.9
19 125 0.62% 121 0.95% 2916 0.05% 2 0.21% ubrr.ural.ru
20 124 0.62% 108 0.84% 7141 0.13% 2 0.21% porvu.gazprombank.ru
21 116 0.58% 112 0.88% 3339 0.06% 3 0.31% 213.33.181.170
22 113 0.56% 26 0.20% 123 0.00% 3 0.31% 78-106-248-128.broadband.corbina.ru
23 105 0.52% 88 0.69% 2965 0.06% 2 0.21% 194.84.85.120
24 102 0.51% 71 0.56% 4456 0.08% 3 0.31% 91.194.64.5
25 101 0.50% 46 0.36% 6642 0.12% 2 0.21% msk1447-fe0-0.pcs-net.net
26 99 0.49% 69 0.54% 8231 0.15% 3 0.31% 91.198.170.249
27 99 0.49% 77 0.60% 4938 0.09% 2 0.21% t-mail.transbank.ru
28 98 0.49% 52 0.41% 503 0.01% 2 0.21% mail.mnhb.ru
29 97 0.48% 94 0.74% 11901 0.22% 2 0.21% 81.169.237.187
30 97 0.48% 36 0.28% 5413 0.10% 39 4.08% crawl-66-249-66-193.googlebot.com

Top 10 of 773 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 166 0.83% 164 1.28% 1998165 37.27% 1 0.10% 83.146.67.242
2 1302 6.48% 437 3.42% 1513036 28.22% 26 2.72% node-250.30.193-82.avelacom.ru
3 253 1.26% 143 1.12% 131769 2.46% 4 0.42% mail.cfb.ru
4 79 0.39% 78 0.61% 124450 2.32% 5 0.52% s-msk02-54.rencap.com
5 46 0.23% 44 0.34% 120885 2.25% 1 0.10% 217.67.0.143
6 52 0.26% 51 0.40% 115361 2.15% 1 0.10% 88.201.128.111
7 90 0.45% 85 0.66% 78602 1.47% 1 0.10% pro036.vneshbank.ru
8 43 0.21% 41 0.32% 59122 1.10% 1 0.10% ppp91-122-187-48.pppoe.avangard-dsl.ru
9 186 0.93% 171 1.34% 36126 0.67% 5 0.52% mail.rosbr.ru
10 87 0.43% 83 0.65% 27226 0.51% 1 0.10% 194.84.142.7

Top 30 of 132 Total Referrers
# Hits Referrer
1 7337 36.53% http://www.riskovik.ru/
2 3247 16.17% http://www.riskadviser.ru/
3 3205 15.96% - (Direct Request)
4 1176 5.86% http://www.riskovik.ru/services.htm
5 627 3.12% http://www.riskadviser.ru/services.htm
6 618 3.08% http://www.riskovik.ru/actual.htm
7 514 2.56% http://www.riskovik.ru/koord.htm
8 492 2.45% http://www.riskovik.ru/method.htm
9 470 2.34% http://www.riskadviser.ru/actual.htm
10 367 1.83% http://www.riskadviser.ru/method.htm
11 325 1.62% http://forum.mbkcentre.ru/view.php
12 246 1.22% http://riskovik.ru/
13 215 1.07% http://riskovik.ru/services.htm
14 205 1.02% http://www.banki.ru/news/lenta/
15 198 0.99% http://www.riskovik.ru
16 169 0.84% http://www.mytracker.ru/details.php
17 109 0.54% http://www.riskadviser.ru/koord.htm
18 103 0.51% http://www.riskovik.ru/DEMO/
19 87 0.43% http://www.riskovik.ru/index.htm
20 47 0.23% http://www.riskovik.ru/ultra1.htm
21 41 0.20% http://mytracker.ru/details.php
22 20 0.10% http://www.riskovik.ru/DATA/
23 19 0.09% http://www.riskadviser.ru
24 12 0.06% http://riskovik.ru/actual.htm
25 10 0.05% http://www.riskovik.ru/Profit2007.htm
26 9 0.04% http://www.banki.ru/products/hypothec/
27 8 0.04% http://www.banki.ru/products/credits/
28 8 0.04% http://www.yandex.ru/yandsearch
29 7 0.03% http://magna.ru/index.php
30 7 0.03% http://www.banki.ru/products/creditcards/

Top 15 of 210 Total User Agents
# Hits User Agent
1 4783 23.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; NetCaptor
2 2033 10.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1913 9.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1214 6.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 836 4.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 728 3.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 672 3.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 509 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 497 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2
10 450 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
11 367 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; InfoPath.1
12 279 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 275 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 228 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.12) Gec
15 220 1.10% Opera/9.25 (Windows NT 5.1; U; ru)

Usage by Country for February 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 11962 59.56% 5958 46.59% 2380986 44.41% Russian Federation
2 6312 31.43% 5283 41.31% 2661965 49.65% Unresolved/Unknown
3 866 4.31% 735 5.75% 220167 4.11% US Commercial
4 505 2.51% 399 3.12% 77398 1.44% Network
5 205 1.02% 204 1.60% 7277 0.14% Germany
6 60 0.30% 43 0.34% 200 0.00% Ukraine
7 33 0.16% 32 0.25% 155 0.00% Moldova
8 22 0.11% 20 0.16% 77 0.00% Kazakhstan
9 21 0.10% 21 0.16% 125 0.00% Latvia
10 19 0.09% 16 0.13% 2228 0.04% USSR (former)
11 9 0.04% 9 0.07% 2044 0.04% Brazil
12 9 0.04% 9 0.07% 2044 0.04% France
13 9 0.04% 9 0.07% 2044 0.04% Japan
14 8 0.04% 8 0.06% 76 0.00% Switzerland
15 8 0.04% 8 0.06% 76 0.00% Czech Republic
16 7 0.03% 7 0.05% 49 0.00% Netherlands
17 6 0.03% 6 0.05% 47 0.00% Non-Profit Organization
18 6 0.03% 6 0.05% 47 0.00% Norway
19 6 0.03% 6 0.05% 47 0.00% United Kingdom
20 2 0.01% 1 0.01% 2258 0.04% Armenia
21 2 0.01% 1 0.01% 2258 0.04% Canada
22 2 0.01% 2 0.02% 4 0.00% Estonia
23 2 0.01% 2 0.02% 4 0.00% Israel
24 1 0.00% 1 0.01% 2 0.00% Old style Arpanet (arpa)
25 1 0.00% 1 0.01% 8 0.00% Andorra
26 1 0.00% 1 0.01% 2 0.00% Italy
27 1 0.00% 1 0.01% 8 0.00% Kyrgyzstan


Generated by Webalizer Version 2.01