Usage Statistics for www.riskovik.ru

Summary Period: March 2008
Generated 01-Apr-2008 23:41 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 10621
Total Files 6053
Total Pages 1877
Total Visits 679
Total KBytes 1116202
Total Unique Sites 588
Total Unique URLs 78
Total Unique Referrers 73
Total Unique User Agents 178
. Avg Max
Hits per Hour 14 182
Hits per Day 342 896
Files per Day 195 672
Pages per Day 60 140
Visits per Day 21 45
KBytes per Day 36007 171857
Hits by Response Code
Code 200 - OK 6053
Code 301 - Moved Permanently 1
Code 304 - Not Modified 3909
Code 403 - Forbidden 5
Code 404 - Not Found 653

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 62 0.58% 57 0.94% 10 0.53% 7 1.03% 16 2.72% 5299 0.47%
2 195 1.84% 119 1.97% 53 2.82% 20 2.95% 21 3.57% 13254 1.19%
3 896 8.44% 672 11.10% 140 7.46% 45 6.63% 50 8.50% 164572 14.74%
4 515 4.85% 275 4.54% 112 5.97% 34 5.01% 39 6.63% 28094 2.52%
5 555 5.23% 346 5.72% 116 6.18% 31 4.57% 31 5.27% 110719 9.92%
6 593 5.58% 323 5.34% 76 4.05% 37 5.45% 41 6.97% 45432 4.07%
7 381 3.59% 141 2.33% 54 2.88% 22 3.24% 27 4.59% 24852 2.23%
8 125 1.18% 90 1.49% 14 0.75% 6 0.88% 9 1.53% 2288 0.21%
9 290 2.73% 220 3.63% 73 3.89% 17 2.50% 28 4.76% 126524 11.34%
10 113 1.06% 67 1.11% 30 1.60% 16 2.36% 21 3.57% 11114 1.00%
11 655 6.17% 390 6.44% 111 5.91% 35 5.15% 36 6.12% 53095 4.76%
12 237 2.23% 107 1.77% 45 2.40% 26 3.83% 28 4.76% 29070 2.60%
13 451 4.25% 197 3.25% 72 3.84% 29 4.27% 30 5.10% 24759 2.22%
14 328 3.09% 138 2.28% 36 1.92% 15 2.21% 16 2.72% 769 0.07%
15 108 1.02% 61 1.01% 48 2.56% 11 1.62% 19 3.23% 9176 0.82%
16 108 1.02% 79 1.31% 36 1.92% 6 0.88% 18 3.06% 4011 0.36%
17 412 3.88% 211 3.49% 69 3.68% 29 4.27% 35 5.95% 8094 0.73%
18 482 4.54% 309 5.10% 109 5.81% 37 5.45% 33 5.61% 114123 10.22%
19 526 4.95% 298 4.92% 72 3.84% 23 3.39% 30 5.10% 17456 1.56%
20 410 3.86% 209 3.45% 65 3.46% 22 3.24% 24 4.08% 17329 1.55%
21 207 1.95% 93 1.54% 35 1.86% 14 2.06% 25 4.25% 7719 0.69%
22 86 0.81% 58 0.96% 26 1.39% 9 1.33% 16 2.72% 4902 0.44%
23 69 0.65% 62 1.02% 29 1.55% 9 1.33% 18 3.06% 4287 0.38%
24 369 3.47% 173 2.86% 74 3.94% 30 4.42% 34 5.78% 24353 2.18%
25 405 3.81% 249 4.11% 51 2.72% 24 3.53% 27 4.59% 30295 2.71%
26 517 4.87% 312 5.15% 59 3.14% 27 3.98% 33 5.61% 21458 1.92%
27 538 5.07% 236 3.90% 95 5.06% 22 3.24% 29 4.93% 22374 2.00%
28 330 3.11% 131 2.16% 68 3.62% 28 4.12% 27 4.59% 11739 1.05%
29 97 0.91% 88 1.45% 18 0.96% 13 1.91% 22 3.74% 2373 0.21%
30 30 0.28% 27 0.45% 16 0.85% 6 0.88% 12 2.04% 4814 0.43%
31 531 5.00% 315 5.20% 65 3.46% 31 4.57% 35 5.95% 171857 15.40%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 94 0.89% 1 52 0.86% 1 36 1.92% 259 8032 0.72%
1 2 79 0.74% 2 70 1.16% 1 51 2.72% 528 16360 1.47%
2 2 75 0.71% 2 66 1.09% 1 47 2.50% 149 4608 0.41%
3 4 124 1.17% 3 114 1.88% 1 50 2.66% 20 608 0.05%
4 2 73 0.69% 2 67 1.11% 2 63 3.36% 233 7230 0.65%
5 1 38 0.36% 1 31 0.51% 0 11 0.59% 76 2369 0.21%
6 1 51 0.48% 1 47 0.78% 1 37 1.97% 223 6912 0.62%
7 3 116 1.09% 2 70 1.16% 1 45 2.40% 298 9243 0.83%
8 4 137 1.29% 4 128 2.11% 1 39 2.08% 183 5687 0.51%
9 27 843 7.94% 11 368 6.08% 2 85 4.53% 894 27728 2.48%
10 29 923 8.69% 13 406 6.71% 3 111 5.91% 1027 31847 2.85%
11 35 1106 10.41% 20 646 10.67% 4 144 7.67% 1233 38214 3.42%
12 27 843 7.94% 15 494 8.16% 3 115 6.13% 827 25633 2.30%
13 30 935 8.80% 18 582 9.62% 3 117 6.23% 1876 58147 5.21%
14 25 801 7.54% 13 433 7.15% 4 139 7.41% 8799 272777 24.44%
15 32 1001 9.42% 20 639 10.56% 3 108 5.75% 3729 115601 10.36%
16 24 759 7.15% 12 393 6.49% 3 106 5.65% 8423 261128 23.39%
17 26 816 7.68% 13 409 6.76% 4 137 7.30% 2327 72135 6.46%
18 11 341 3.21% 4 126 2.08% 2 63 3.36% 584 18104 1.62%
19 11 346 3.26% 5 162 2.68% 2 85 4.53% 396 12285 1.10%
20 8 255 2.40% 6 210 3.47% 1 46 2.45% 287 8903 0.80%
21 8 250 2.35% 3 111 1.83% 1 58 3.09% 1201 37223 3.33%
22 10 331 3.12% 8 250 4.13% 2 88 4.69% 1299 40269 3.61%
23 9 284 2.67% 5 179 2.96% 3 96 5.11% 1134 35160 3.15%

Top 22 of 78 Total URLs
# Hits KBytes URL
1 850 8.00% 3284 0.29% /
2 184 1.73% 1643 0.15% /services.htm
3 174 1.64% 1351 0.12% /method.htm
4 169 1.59% 1212 0.11% /koord.htm
5 161 1.52% 65 0.01% /robots.txt
6 149 1.40% 671 0.06% /actual.htm
7 140 1.32% 239839 21.49% /kon_rate.htm
8 121 1.14% 128 0.01% /sh.css
9 87 0.82% 72684 6.51% /DATA/CrSphere.pdf
10 35 0.33% 50632 4.54% /profit2007.htm
11 33 0.31% 522 0.05% /ultra1.htm
12 31 0.29% 590062 52.86% /DEMO/crystal_sphere_demo.avi
13 29 0.27% 54179 4.85% /Profit2007.htm
14 25 0.24% 295 0.03% /ultra2.htm
15 15 0.14% 33717 3.02% /DATA/obr_0802.rar
16 14 0.13% 3045 0.27% /DATA/rrating.zip
17 12 0.11% 1795 0.16% /DATA/ultra101.pdf
18 7 0.07% 21498 1.93% /DATA/obr_0801.rar
19 4 0.04% 2269 0.20% /DATA/4clients.zip
20 3 0.03% 11197 1.00% /DATA/obr_0712.rar
21 2 0.02% 6334 0.57% /DATA/obr_0601.rar
22 2 0.02% 445 0.04% /DATA/u101demo.rar

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 31 0.29% 590062 52.86% /DEMO/crystal_sphere_demo.avi
2 140 1.32% 239839 21.49% /kon_rate.htm
3 87 0.82% 72684 6.51% /DATA/CrSphere.pdf
4 29 0.27% 54179 4.85% /Profit2007.htm
5 35 0.33% 50632 4.54% /profit2007.htm
6 15 0.14% 33717 3.02% /DATA/obr_0802.rar
7 7 0.07% 21498 1.93% /DATA/obr_0801.rar
8 3 0.03% 11197 1.00% /DATA/obr_0712.rar
9 2 0.02% 6334 0.57% /DATA/obr_0601.rar
10 850 8.00% 3284 0.29% /

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 850 8.00% 399 59.64% /
2 140 1.32% 84 12.56% /kon_rate.htm
3 29 0.27% 64 9.57% /Profit2007.htm
4 169 1.59% 53 7.92% /koord.htm
5 174 1.64% 24 3.59% /method.htm
6 184 1.73% 17 2.54% /services.htm
7 149 1.40% 16 2.39% /actual.htm
8 35 0.33% 5 0.75% /profit2007.htm
9 33 0.31% 5 0.75% /ultra1.htm
10 25 0.24% 2 0.30% /ultra2.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 850 8.00% 307 45.82% /
2 140 1.32% 93 13.88% /kon_rate.htm
3 29 0.27% 55 8.21% /Profit2007.htm
4 169 1.59% 55 8.21% /koord.htm
5 174 1.64% 51 7.61% /method.htm
6 184 1.73% 41 6.12% /services.htm
7 149 1.40% 26 3.88% /actual.htm
8 25 0.24% 23 3.43% /ultra2.htm
9 35 0.33% 12 1.79% /profit2007.htm
10 33 0.31% 7 1.04% /ultra1.htm

Top 30 of 588 Total Sites
# Hits Files KBytes Visits Hostname
1 3371 31.74% 333 5.50% 15998 1.43% 128 18.85% mail.si-bank.ru
2 215 2.02% 171 2.83% 1694 0.15% 6 0.88% host-66.gazenergo.macomnet.net
3 156 1.47% 156 2.58% 997 0.09% 9 1.33% ns.km31332.keymachine.de
4 149 1.40% 147 2.43% 158296 14.18% 3 0.44% mail.bankmib.ru
5 143 1.35% 46 0.76% 3977 0.36% 2 0.29% 194.110.18.9
6 136 1.28% 55 0.91% 6448 0.58% 3 0.44% 193.242.127.2
7 121 1.14% 98 1.62% 8162 0.73% 4 0.59% 213.221.3.178
8 103 0.97% 41 0.68% 406 0.04% 3 0.44% 213.145.41.3
9 91 0.86% 76 1.26% 4225 0.38% 2 0.29% 212.248.17.161
10 89 0.84% 71 1.17% 3710 0.33% 39 5.74% crawl-66-249-65-83.googlebot.com
11 83 0.78% 80 1.32% 2240 0.20% 2 0.29% 194.84.62.165
12 80 0.75% 69 1.14% 2576 0.23% 3 0.44% exchange.mccc.ru
13 79 0.74% 37 0.61% 181 0.02% 3 0.44% n34-88.relline.ru
14 78 0.73% 78 1.29% 367 0.03% 4 0.59% 78.107.72.162
15 77 0.72% 71 1.17% 2344 0.21% 2 0.29% mail.cfb.ru
16 74 0.70% 65 1.07% 283 0.03% 3 0.44% 193.33.122.9
17 72 0.68% 71 1.17% 345 0.03% 2 0.29% t-mail.transbank.ru
18 71 0.67% 4 0.07% 1 0.00% 4 0.59% 78-106-216-235.broadband.corbina.ru
19 71 0.67% 25 0.41% 10773 0.97% 1 0.15% risk-k315.nvtb.ru
20 70 0.66% 69 1.14% 2092 0.19% 1 0.15% mail.moscombank.ru
21 68 0.64% 3 0.05% 1 0.00% 2 0.29% 78-106-221-120.broadband.corbina.ru
22 64 0.60% 63 1.04% 12196 1.09% 1 0.15% 212.57.157.71
23 62 0.58% 42 0.69% 78599 7.04% 3 0.44% node-250.30.193-82.avelacom.ru
24 62 0.58% 59 0.97% 2280 0.20% 2 0.29% pptp3.alterlan.ru
25 59 0.56% 24 0.40% 133 0.01% 2 0.29% 84.47.169.90
26 59 0.56% 58 0.96% 297 0.03% 2 0.29% 89.232.124.70
27 57 0.54% 19 0.31% 114468 10.26% 1 0.15% ppp91-76-225-231.pppoe.mtu-net.ru
28 55 0.52% 54 0.89% 276 0.02% 2 0.29% e-mail.unifinbank.ru
29 54 0.51% 37 0.61% 189 0.02% 1 0.15% 213.167.38.114
30 54 0.51% 53 0.88% 235 0.02% 2 0.29% proxy.alfa-bank.ru

Top 10 of 588 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 149 1.40% 147 2.43% 158296 14.18% 3 0.44% mail.bankmib.ru
2 50 0.47% 48 0.79% 118080 10.58% 1 0.15% ppp91-76-224-11.pppoe.mtu-net.ru
3 57 0.54% 19 0.31% 114468 10.26% 1 0.15% ppp91-76-225-231.pppoe.mtu-net.ru
4 62 0.58% 42 0.69% 78599 7.04% 3 0.44% node-250.30.193-82.avelacom.ru
5 37 0.35% 36 0.59% 76292 6.84% 1 0.15% mail.inec.ru
6 19 0.18% 19 0.31% 26702 2.39% 1 0.15% ws208-187.maryno.net
7 10 0.09% 7 0.12% 20029 1.79% 0 0.00% bastion.roseurobank.ru
8 2 0.02% 2 0.03% 19035 1.71% 0 0.00% bl1sch4091306.phx.gbl
9 1 0.01% 1 0.02% 19034 1.71% 0 0.00% lj511610.crawl.yahoo.net
10 49 0.46% 39 0.64% 18377 1.65% 2 0.29% 83.137.219.66

Top 30 of 73 Total Referrers
# Hits Referrer
1 4834 45.51% http://www.riskovik.ru/
2 2331 21.95% - (Direct Request)
3 568 5.35% http://www.riskovik.ru/services.htm
4 524 4.93% http://www.riskovik.ru/koord.htm
5 481 4.53% http://www.riskovik.ru/method.htm
6 478 4.50% http://www.riskovik.ru/actual.htm
7 369 3.47% http://www.riskadviser.ru/
8 167 1.57% http://www.riskovik.ru
9 144 1.36% http://www.mytracker.ru/details.php
10 129 1.21% http://riskovik.ru/
11 75 0.71% http://forum.mbkcentre.ru/view.php
12 47 0.44% http://www.banki.ru/news/lenta/
13 47 0.44% http://www.riskadviser.ru/method.htm
14 42 0.40% http://www.riskadviser.ru/services.htm
15 32 0.30% http://mytracker.ru/details.php
16 30 0.28% http://www.riskadviser.ru/actual.htm
17 29 0.27% http://www.riskovik.ru/ultra1.htm
18 28 0.26% http://riskovik.ru/method.htm
19 25 0.24% http://www.riskadviser.ru/koord.htm
20 22 0.21% http://riskovik.ru/services.htm
21 22 0.21% http://www.riskovik.ru/\\
22 18 0.17% http://www.banki.ru/products/credits/
23 16 0.15% http://riskovik.ru/actual.htm
24 16 0.15% http://www.riskadviser.ru /method.htm
25 12 0.11% http://www.riskovik.ru//actual.htm
26 11 0.10% http://www.riskovik.ru/DATA/
27 8 0.08% http://www.yandex.ru/yandsearch
28 7 0.07% http://www.riskadviser.ru /services.htm
29 7 0.07% http://www.riskovik.ru/kon_rate.htm
30 6 0.06% http://www.rambler.ru/srch

Top 15 of 178 Total User Agents
# Hits User Agent
1 3687 34.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; NetCaptor
2 876 8.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 868 8.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 473 4.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 432 4.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 313 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 232 2.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.12) Gec
8 193 1.82% Opera/9.21 (Windows NT 5.1; U; ru)
9 168 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 166 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 166 1.56% Opera/9.26 (Windows NT 5.1; U; ru)
12 156 1.47% igdeSpyder (compatible; igde.ru; +http://igde.ru/doc/tech.htm
13 153 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; InfoPath.1
14 147 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MRA 5.0 (b
15 127 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for March 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 6807 64.09% 2862 47.28% 735687 65.91% Russian Federation
2 2510 23.63% 2011 33.22% 203117 18.20% Unresolved/Unknown
3 436 4.11% 402 6.64% 68338 6.12% US Commercial
4 427 4.02% 340 5.62% 65686 5.88% Network
5 200 1.88% 199 3.29% 2846 0.26% Germany
6 34 0.32% 34 0.56% 8024 0.72% Poland
7 23 0.22% 22 0.36% 122 0.01% Old style Arpanet (arpa)
8 23 0.22% 22 0.36% 101 0.01% Tuvalu
9 21 0.20% 21 0.35% 4836 0.43% Denmark
10 16 0.15% 16 0.26% 53 0.00% Slovak Republic
11 15 0.14% 15 0.25% 2048 0.18% Netherlands
12 15 0.14% 15 0.25% 3848 0.34% Ukraine
13 14 0.13% 14 0.23% 2375 0.21% Austria
14 13 0.12% 13 0.21% 4770 0.43% Brazil
15 13 0.12% 13 0.21% 1708 0.15% Estonia
16 13 0.12% 13 0.21% 3693 0.33% Italy
17 10 0.09% 10 0.17% 28 0.00% Mexico
18 9 0.08% 9 0.15% 2334 0.21% US Educational
19 8 0.08% 8 0.13% 4229 0.38% Korea (South)
20 6 0.06% 6 0.10% 48 0.00% United States
21 4 0.04% 4 0.07% 2307 0.21% Hungary
22 3 0.03% 3 0.05% 3 0.00% Non-Profit Organization
23 1 0.01% 1 0.02% 2 0.00% Lithuania


Generated by Webalizer Version 2.01