Usage Statistics for www.riskovik.ru

Summary Period: April 2008
Generated 01-May-2008 23:37 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 12702
Total Files 6969
Total Pages 1848
Total Visits 711
Total KBytes 1089142
Total Unique Sites 555
Total Unique URLs 73
Total Unique Referrers 119
Total Unique User Agents 181
. Avg Max
Hits per Hour 17 339
Hits per Day 423 1202
Files per Day 232 755
Pages per Day 61 151
Visits per Day 23 45
KBytes per Day 36305 258303
Hits by Response Code
Code 200 - OK 6969
Code 304 - Not Modified 5045
Code 403 - Forbidden 1
Code 404 - Not Found 687

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 248 1.95% 159 2.28% 28 1.52% 14 1.97% 25 4.50% 4738 0.44%
2 373 2.94% 248 3.56% 53 2.87% 23 3.23% 22 3.96% 27998 2.57%
3 1202 9.46% 755 10.83% 151 8.17% 45 6.33% 47 8.47% 70306 6.46%
4 923 7.27% 533 7.65% 136 7.36% 39 5.49% 39 7.03% 258303 23.72%
5 131 1.03% 93 1.33% 45 2.44% 15 2.11% 25 4.50% 9282 0.85%
6 103 0.81% 52 0.75% 25 1.35% 16 2.25% 29 5.23% 3335 0.31%
7 479 3.77% 224 3.21% 60 3.25% 28 3.94% 32 5.77% 13213 1.21%
8 253 1.99% 109 1.56% 40 2.16% 19 2.67% 24 4.32% 8427 0.77%
9 467 3.68% 275 3.95% 70 3.79% 31 4.36% 24 4.32% 5430 0.50%
10 1123 8.84% 718 10.30% 125 6.76% 38 5.34% 37 6.67% 58623 5.38%
11 521 4.10% 246 3.53% 66 3.57% 28 3.94% 28 5.05% 17690 1.62%
12 58 0.46% 52 0.75% 18 0.97% 12 1.69% 18 3.24% 4240 0.39%
13 107 0.84% 101 1.45% 20 1.08% 7 0.98% 10 1.80% 5177 0.48%
14 720 5.67% 449 6.44% 92 4.98% 38 5.34% 43 7.75% 199607 18.33%
15 526 4.14% 341 4.89% 60 3.25% 28 3.94% 29 5.23% 38505 3.54%
16 690 5.43% 343 4.92% 77 4.17% 30 4.22% 37 6.67% 20288 1.86%
17 467 3.68% 259 3.72% 58 3.14% 26 3.66% 36 6.49% 31384 2.88%
18 493 3.88% 235 3.37% 104 5.63% 25 3.52% 27 4.86% 50555 4.64%
19 75 0.59% 24 0.34% 11 0.60% 9 1.27% 21 3.78% 44 0.00%
20 158 1.24% 61 0.88% 28 1.52% 14 1.97% 19 3.42% 6865 0.63%
21 491 3.87% 209 3.00% 71 3.84% 30 4.22% 35 6.31% 14596 1.34%
22 357 2.81% 210 3.01% 107 5.79% 24 3.38% 32 5.77% 101105 9.28%
23 441 3.47% 266 3.82% 71 3.84% 25 3.52% 34 6.13% 14710 1.35%
24 495 3.90% 248 3.56% 94 5.09% 28 3.94% 35 6.31% 54314 4.99%
25 408 3.21% 171 2.45% 55 2.98% 27 3.80% 22 3.96% 29562 2.71%
26 162 1.28% 127 1.82% 28 1.52% 14 1.97% 24 4.32% 8005 0.73%
27 190 1.50% 80 1.15% 22 1.19% 13 1.83% 21 3.78% 282 0.03%
28 405 3.19% 146 2.09% 60 3.25% 31 4.36% 34 6.13% 14098 1.29%
29 343 2.70% 94 1.35% 35 1.89% 21 2.95% 30 5.41% 8520 0.78%
30 293 2.31% 141 2.02% 38 2.06% 15 2.11% 30 5.41% 9942 0.91%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 173 1.36% 3 90 1.29% 1 42 2.27% 13 382 0.04%
1 4 143 1.13% 2 78 1.12% 1 32 1.73% 255 7636 0.70%
2 2 64 0.50% 1 51 0.73% 1 39 2.11% 74 2209 0.20%
3 2 77 0.61% 1 34 0.49% 0 22 1.19% 76 2292 0.21%
4 1 31 0.24% 0 24 0.34% 0 16 0.87% 3 79 0.01%
5 6 206 1.62% 4 141 2.02% 2 70 3.79% 181 5423 0.50%
6 1 35 0.28% 0 25 0.36% 0 20 1.08% 34 1012 0.09%
7 5 163 1.28% 2 88 1.26% 1 42 2.27% 277 8320 0.76%
8 2 70 0.55% 2 64 0.92% 1 52 2.81% 355 10635 0.98%
9 29 897 7.06% 11 342 4.91% 2 85 4.60% 1110 33311 3.06%
10 33 1000 7.87% 15 474 6.80% 3 115 6.22% 834 25007 2.30%
11 42 1271 10.01% 23 712 10.22% 4 145 7.85% 5894 176805 16.23%
12 47 1426 11.23% 23 695 9.97% 6 184 9.96% 2229 66881 6.14%
13 36 1101 8.67% 22 674 9.67% 4 140 7.58% 8290 248691 22.83%
14 32 989 7.79% 20 614 8.81% 4 125 6.76% 1730 51903 4.77%
15 44 1346 10.60% 22 663 9.51% 5 152 8.23% 5168 155047 14.24%
16 31 940 7.40% 23 707 10.14% 5 151 8.17% 3161 94840 8.71%
17 44 1333 10.49% 27 812 11.65% 5 160 8.66% 5089 152675 14.02%
18 9 287 2.26% 4 122 1.75% 1 59 3.19% 350 10493 0.96%
19 8 240 1.89% 5 169 2.43% 1 36 1.95% 303 9088 0.83%
20 9 280 2.20% 2 61 0.88% 1 44 2.38% 495 14865 1.36%
21 7 213 1.68% 5 173 2.48% 1 52 2.81% 93 2784 0.26%
22 8 264 2.08% 3 103 1.48% 1 39 2.11% 152 4546 0.42%
23 5 153 1.20% 1 53 0.76% 0 26 1.41% 141 4219 0.39%

Top 21 of 73 Total URLs
# Hits KBytes URL
1 928 7.31% 3216 0.30% /
2 238 1.87% 97 0.01% /robots.txt
3 203 1.60% 1291 0.12% /method.htm
4 186 1.46% 1391 0.13% /services.htm
5 170 1.34% 150886 13.85% /DATA/CrSphere.pdf
6 149 1.17% 900 0.08% /koord.htm
7 143 1.13% 157 0.01% /sh.css
8 130 1.02% 199177 18.29% /kon_rate.htm
9 123 0.97% 497 0.05% /actual.htm
10 31 0.24% 571027 52.43% /DEMO/crystal_sphere_demo.avi
11 27 0.21% 33862 3.11% /profit2007.htm
12 25 0.20% 326 0.03% /ultra1.htm
13 19 0.15% 184 0.02% /ultra2.htm
14 16 0.13% 29546 2.71% /DATA/obr_0802.rar
15 16 0.13% 3478 0.32% /DATA/rrating.zip
16 12 0.09% 1795 0.16% /DATA/ultra101.pdf
17 10 0.08% 5671 0.52% /DATA/4clients.zip
18 10 0.08% 31488 2.89% /DATA/obr_0803.rar
19 6 0.05% 19001 1.74% /DATA/obr_0601.rar
20 5 0.04% 12284 1.13% /DATA/obr_0801.rar
21 2 0.02% 445 0.04% /DATA/u101demo.rar

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 31 0.24% 571027 52.43% /DEMO/crystal_sphere_demo.avi
2 130 1.02% 199177 18.29% /kon_rate.htm
3 170 1.34% 150886 13.85% /DATA/CrSphere.pdf
4 27 0.21% 33862 3.11% /profit2007.htm
5 10 0.08% 31488 2.89% /DATA/obr_0803.rar
6 16 0.13% 29546 2.71% /DATA/obr_0802.rar
7 6 0.05% 19001 1.74% /DATA/obr_0601.rar
8 5 0.04% 12284 1.13% /DATA/obr_0801.rar
9 10 0.08% 5671 0.52% /DATA/4clients.zip
10 16 0.13% 3478 0.32% /DATA/rrating.zip

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 928 7.31% 446 66.17% /
2 130 1.02% 78 11.57% /kon_rate.htm
3 149 1.17% 50 7.42% /koord.htm
4 203 1.60% 35 5.19% /method.htm
5 186 1.46% 33 4.90% /services.htm
6 123 0.97% 16 2.37% /actual.htm
7 27 0.21% 8 1.19% /profit2007.htm
8 25 0.20% 4 0.59% /ultra1.htm
9 19 0.15% 4 0.59% /ultra2.htm

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 928 7.31% 346 51.03% /
2 130 1.02% 91 13.42% /kon_rate.htm
3 203 1.60% 73 10.77% /method.htm
4 149 1.17% 56 8.26% /koord.htm
5 186 1.46% 50 7.37% /services.htm
6 123 0.97% 35 5.16% /actual.htm
7 19 0.15% 13 1.92% /ultra2.htm
8 27 0.21% 9 1.33% /profit2007.htm
9 25 0.20% 5 0.74% /ultra1.htm

Top 30 of 555 Total Sites
# Hits Files KBytes Visits Hostname
1 3569 28.10% 293 4.20% 2290 0.21% 120 16.88% mail.si-bank.ru
2 424 3.34% 404 5.80% 198466 18.22% 4 0.56% 217.147.16.114
3 364 2.87% 123 1.76% 6091 0.56% 9 1.27% 85.21.3.51
4 284 2.24% 128 1.84% 42556 3.91% 4 0.56% 89-235-147-146.adsl.sta.mcn.ru
5 213 1.68% 197 2.83% 115024 10.56% 2 0.28% mail.bankmib.ru
6 182 1.43% 95 1.36% 40381 3.71% 4 0.56% host.kubanagroprod.ru
7 181 1.42% 73 1.05% 10548 0.97% 4 0.56% 114.52.116.217.in-addr.arpa
8 177 1.39% 173 2.48% 847 0.08% 4 0.56% porvu.gazprombank.ru
9 138 1.09% 7 0.10% 1 0.00% 5 0.70% 78-106-222-16.broadband.corbina.ru
10 134 1.05% 51 0.73% 5050 0.46% 3 0.42% mx1.lockobank.ru
11 132 1.04% 132 1.89% 844 0.08% 8 1.13% ns.km31332.keymachine.de
12 128 1.01% 7 0.10% 0 0.00% 6 0.84% web.abr.ru
13 119 0.94% 8 0.11% 2 0.00% 3 0.42% 93-80-113-153.broadband.corbina.ru
14 117 0.92% 102 1.46% 31662 2.91% 3 0.42% 83.137.219.66
15 105 0.83% 64 0.92% 5764 0.53% 2 0.28% u-janus.nikoil.ru
16 103 0.81% 84 1.21% 6834 0.63% 3 0.42% 213.232.253.2
17 100 0.79% 91 1.31% 7740 0.71% 2 0.28% 212.74.236.118
18 96 0.76% 90 1.29% 7775 0.71% 2 0.28% 195.96.167.139
19 93 0.73% 60 0.86% 3985 0.37% 1 0.14% mars.psbank.ru
20 86 0.68% 45 0.65% 4453 0.41% 2 0.28% 194.84.62.165
21 82 0.65% 59 0.85% 137 0.01% 31 4.36% crawl-66-249-66-197.googlebot.com
22 77 0.61% 55 0.79% 6613 0.61% 17 2.39% spider10.yandex.ru
23 75 0.59% 72 1.03% 3132 0.29% 2 0.28% 82.142.164.165
24 74 0.58% 71 1.02% 346 0.03% 3 0.42% 194.186.201.99
25 73 0.57% 41 0.59% 26 0.00% 22 3.09% crawl-66-249-67-162.googlebot.com
26 71 0.56% 4 0.06% 1 0.00% 3 0.42% 78-106-255-97.broadband.corbina.ru
27 69 0.54% 66 0.95% 6609 0.61% 2 0.28% 213.221.3.178
28 69 0.54% 4 0.06% 1 0.00% 1 0.14% 93-80-2-101.broadband.corbina.ru
29 67 0.53% 67 0.96% 5776 0.53% 1 0.14% 10-13-26-193.darlics.com.ua
30 65 0.51% 39 0.56% 3091 0.28% 2 0.28% 91.198.170.249

Top 10 of 555 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 424 3.34% 404 5.80% 198466 18.22% 4 0.56% 217.147.16.114
2 213 1.68% 197 2.83% 115024 10.56% 2 0.28% mail.bankmib.ru
3 41 0.32% 39 0.56% 114928 10.55% 1 0.14% 194.186.219.71
4 60 0.47% 59 0.85% 78406 7.20% 3 0.42% mail.inec.ru
5 284 2.24% 128 1.84% 42556 3.91% 4 0.56% 89-235-147-146.adsl.sta.mcn.ru
6 182 1.43% 95 1.36% 40381 3.71% 4 0.56% host.kubanagroprod.ru
7 117 0.92% 102 1.46% 31662 2.91% 3 0.42% 83.137.219.66
8 21 0.17% 10 0.14% 28139 2.58% 0 0.00% bastion2.roseurobank.ru
9 35 0.28% 23 0.33% 28024 2.57% 1 0.14% ws208-187.maryno.net
10 20 0.16% 18 0.26% 22719 2.09% 9 1.27% livebot-65-55-212-234.search.live.com

Top 30 of 119 Total Referrers
# Hits Referrer
1 6142 48.35% http://www.riskovik.ru/
2 2411 18.98% - (Direct Request)
3 808 6.36% http://www.riskovik.ru/method.htm
4 654 5.15% http://www.riskovik.ru/services.htm
5 619 4.87% http://www.riskovik.ru/koord.htm
6 348 2.74% http://www.riskovik.ru/actual.htm
7 258 2.03% http://riskovik.ru/
8 257 2.02% http://www.riskovik.ru
9 172 1.35% http://www.riskadviser.ru/
10 112 0.88% http://forum.mbkcentre.ru/view.php
11 111 0.87% http://www.mytracker.ru/details.php
12 85 0.67% http://riskovik.ru/services.htm
13 83 0.65% http://www.riskovik.ru/index.htm
14 65 0.51% http://riskovik.ru/method.htm
15 64 0.50% http://riskovik.ru
16 60 0.47% http://www.riskovik.ru/ultra1.htm
17 41 0.32% http://www.riskadviser.ru/services.htm
18 32 0.25% http://www.riskadviser.ru/method.htm
19 24 0.19% http://www.riskadviser.ru/actual.htm
20 22 0.17% http://riskadviser.ru/
21 21 0.17% http://mytracker.ru/details.php
22 20 0.16% http://www.banki.ru/news/lenta/
23 19 0.15% http://riskovik.ru/actual.htm
24 16 0.13% http://www.yandex.ru/yandsearch
25 15 0.12% http://riskadviser.ru/method.htm
26 12 0.09% http://www.indonesia-bali.ru
27 10 0.08% http://images.yandex.ru/yandsearch
28 10 0.08% http://riskovik.ru/koord.htm
29 9 0.07% http://www.rambler.ru/srch
30 8 0.06% http://www.rusperson.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% Risk Soft

Top 15 of 181 Total User Agents
# Hits User Agent
1 4280 33.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; NetCaptor
2 1494 11.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 862 6.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 507 3.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 378 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 289 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
7 273 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2
8 259 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.13) Gec
9 233 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 215 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 165 1.30% Yandex/1.01.001 (compatible; Win16; P)
12 162 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 146 1.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 145 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 141 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1))

Usage by Country for April 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 7860 61.88% 3007 43.15% 444154 40.78% Russian Federation
2 3307 26.04% 2716 38.97% 497714 45.70% Unresolved/Unknown
3 543 4.27% 434 6.23% 67454 6.19% US Commercial
4 391 3.08% 327 4.69% 45855 4.21% Network
5 184 1.45% 76 1.09% 10554 0.97% Old style Arpanet (arpa)
6 132 1.04% 132 1.89% 844 0.08% Germany
7 69 0.54% 69 0.99% 7617 0.70% Ukraine
8 56 0.44% 53 0.76% 2009 0.18% Kazakhstan
9 36 0.28% 35 0.50% 1997 0.18% Armenia
10 34 0.27% 34 0.49% 164 0.02% Uzbekistan
11 22 0.17% 22 0.32% 122 0.01% USSR (former)
12 18 0.14% 18 0.26% 4811 0.44% Denmark
13 18 0.14% 16 0.23% 46 0.00% France
14 16 0.13% 15 0.22% 3702 0.34% Italy
15 9 0.07% 9 0.13% 2068 0.19% Hungary
16 2 0.02% 2 0.03% 10 0.00% Tuvalu
17 1 0.01% 1 0.01% 2 0.00% Non-Profit Organization
18 1 0.01% 0 0.00% 0 0.00% Canada
19 1 0.01% 1 0.01% 6 0.00% Japan
20 1 0.01% 1 0.01% 6 0.00% Poland
21 1 0.01% 1 0.01% 8 0.00% United Kingdom


Generated by Webalizer Version 2.01