Usage Statistics for www.riskovik.ru

Summary Period: July 2008
Generated 31-Jul-2008 23:40 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 8763
Total Files 5574
Total Pages 1144
Total Visits 515
Total KBytes 456877
Total Unique Sites 446
Total Unique URLs 80
Total Unique Referrers 67
Total Unique User Agents 187
. Avg Max
Hits per Hour 11 357
Hits per Day 282 1498
Files per Day 179 1209
Pages per Day 36 137
Visits per Day 16 56
KBytes per Day 14738 85325
Hits by Response Code
Code 200 - OK 5574
Code 304 - Not Modified 2639
Code 404 - Not Found 550

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 420 4.79% 269 4.83% 48 4.20% 24 4.66% 22 4.93% 57114 12.50%
2 292 3.33% 185 3.32% 32 2.80% 21 4.08% 24 5.38% 6864 1.50%
3 809 9.23% 608 10.91% 137 11.98% 36 6.99% 39 8.74% 27164 5.95%
4 444 5.07% 188 3.37% 74 6.47% 24 4.66% 20 4.48% 36627 8.02%
5 16 0.18% 14 0.25% 10 0.87% 9 1.75% 10 2.24% 71 0.02%
6 43 0.49% 34 0.61% 24 2.10% 13 2.52% 15 3.36% 3201 0.70%
7 87 0.99% 73 1.31% 29 2.53% 11 2.14% 15 3.36% 6482 1.42%
8 125 1.43% 108 1.94% 27 2.36% 16 3.11% 19 4.26% 10485 2.29%
9 155 1.77% 132 2.37% 26 2.27% 14 2.72% 15 3.36% 27074 5.93%
10 41 0.47% 36 0.65% 12 1.05% 7 1.36% 11 2.47% 6100 1.34%
11 122 1.39% 80 1.44% 27 2.36% 11 2.14% 17 3.81% 9413 2.06%
12 26 0.30% 13 0.23% 7 0.61% 7 1.36% 11 2.47% 58 0.01%
13 24 0.27% 11 0.20% 9 0.79% 6 1.17% 10 2.24% 52 0.01%
14 44 0.50% 38 0.68% 6 0.52% 6 1.17% 11 2.47% 2933 0.64%
15 135 1.54% 85 1.52% 18 1.57% 9 1.75% 16 3.59% 8122 1.78%
16 123 1.40% 83 1.49% 39 3.41% 15 2.91% 18 4.04% 10279 2.25%
17 142 1.62% 127 2.28% 34 2.97% 15 2.91% 19 4.26% 8631 1.89%
18 65 0.74% 51 0.91% 17 1.49% 11 2.14% 15 3.36% 10186 2.23%
19 121 1.38% 16 0.29% 8 0.70% 6 1.17% 12 2.69% 6913 1.51%
20 137 1.56% 21 0.38% 15 1.31% 11 2.14% 16 3.59% 4024 0.88%
21 235 2.68% 32 0.57% 22 1.92% 11 2.14% 12 2.69% 5390 1.18%
22 290 3.31% 99 1.78% 34 2.97% 20 3.88% 18 4.04% 85325 18.68%
23 1498 17.09% 1209 21.69% 123 10.75% 56 10.87% 68 15.25% 24212 5.30%
24 1110 12.67% 790 14.17% 87 7.60% 45 8.74% 92 20.63% 17080 3.74%
25 362 4.13% 217 3.89% 39 3.41% 19 3.69% 24 5.38% 11951 2.62%
26 32 0.37% 30 0.54% 6 0.52% 5 0.97% 7 1.57% 201 0.04%
27 35 0.40% 32 0.57% 24 2.10% 6 1.17% 11 2.47% 2195 0.48%
28 214 2.44% 186 3.34% 51 4.46% 16 3.11% 23 5.16% 9999 2.19%
29 396 4.52% 157 2.82% 39 3.41% 18 3.50% 24 5.38% 4951 1.08%
30 550 6.28% 244 4.38% 59 5.16% 26 5.05% 37 8.30% 7565 1.66%
31 670 7.65% 406 7.28% 61 5.33% 21 4.08% 26 5.83% 46214 10.12%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 218 2.49% 6 199 3.57% 0 29 2.53% 1350 41844 9.16%
1 2 73 0.83% 1 41 0.74% 1 33 2.88% 82 2549 0.56%
2 2 74 0.84% 0 30 0.54% 0 15 1.31% 135 4189 0.92%
3 1 44 0.50% 1 42 0.75% 1 32 2.80% 64 1984 0.43%
4 3 93 1.06% 0 28 0.50% 0 24 2.10% 5 153 0.03%
5 1 49 0.56% 1 46 0.83% 0 10 0.87% 687 21287 4.66%
6 2 64 0.73% 1 60 1.08% 0 17 1.49% 228 7079 1.55%
7 1 58 0.66% 1 50 0.90% 0 14 1.22% 9 273 0.06%
8 6 201 2.29% 4 137 2.46% 1 46 4.02% 553 17157 3.76%
9 18 582 6.64% 11 341 6.12% 1 59 5.16% 356 11039 2.42%
10 27 838 9.56% 19 617 11.07% 2 79 6.91% 617 19128 4.19%
11 19 595 6.79% 11 358 6.42% 2 68 5.94% 3962 122831 26.88%
12 20 638 7.28% 9 294 5.27% 2 89 7.78% 646 20031 4.38%
13 22 697 7.95% 15 476 8.54% 2 72 6.29% 1429 44312 9.70%
14 31 961 10.97% 20 640 11.48% 3 110 9.62% 1414 43841 9.60%
15 33 1037 11.83% 25 789 14.16% 3 96 8.39% 1130 35024 7.67%
16 24 753 8.59% 13 403 7.23% 2 82 7.17% 158 4899 1.07%
17 17 531 6.06% 8 275 4.93% 2 69 6.03% 287 8900 1.95%
18 13 433 4.94% 9 304 5.45% 1 55 4.81% 391 12134 2.66%
19 8 273 3.12% 3 123 2.21% 1 31 2.71% 282 8736 1.91%
20 7 221 2.52% 3 102 1.83% 1 45 3.93% 205 6340 1.39%
21 4 125 1.43% 2 84 1.51% 0 22 1.92% 149 4607 1.01%
22 3 94 1.07% 1 37 0.66% 0 25 2.19% 385 11937 2.61%
23 3 111 1.27% 3 98 1.76% 0 22 1.92% 213 6604 1.45%

Top 22 of 80 Total URLs
# Hits KBytes URL
1 548 6.25% 2144 0.47% /
2 145 1.65% 59 0.01% /robots.txt
3 127 1.45% 873 0.19% /method.htm
4 108 1.23% 826 0.18% /services.htm
5 102 1.16% 114 0.02% /sh.css
6 101 1.15% 597 0.13% /koord.htm
7 81 0.92% 280 0.06% /actual.htm
8 81 0.92% 133450 29.21% /kon_rate.htm
9 64 0.73% 56123 12.28% /DATA/CrSphere.pdf
10 28 0.32% 392 0.09% /ultra1.htm
11 14 0.16% 123 0.03% /ultra2.htm
12 11 0.13% 14513 3.18% /profit2007.htm
13 10 0.11% 190343 41.66% /DEMO/crystal_sphere_demo.avi
14 9 0.10% 1142 0.25% /DATA/ultra101.pdf
15 8 0.09% 1739 0.38% /DATA/rrating.zip
16 5 0.06% 2836 0.62% /DATA/4clients.zip
17 5 0.06% 15834 3.47% /DATA/obr_0601.rar
18 4 0.05% 891 0.19% /DATA/u101demo.rar
19 3 0.03% 299 0.07% /webalizer/usage_200807.html
20 2 0.02% 21 0.00% /webalizer/
21 1 0.01% 3489 0.76% /DATA/obr_0803.rar
22 1 0.01% 1 0.00% /profit2007_filelist.xml

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 10 0.11% 190343 41.66% /DEMO/crystal_sphere_demo.avi
2 81 0.92% 133450 29.21% /kon_rate.htm
3 64 0.73% 56123 12.28% /DATA/CrSphere.pdf
4 5 0.06% 15834 3.47% /DATA/obr_0601.rar
5 11 0.13% 14513 3.18% /profit2007.htm
6 1 0.01% 3489 0.76% /DATA/obr_0803.rar
7 5 0.06% 2836 0.62% /DATA/4clients.zip
8 548 6.25% 2144 0.47% /
9 8 0.09% 1739 0.38% /DATA/rrating.zip
10 9 0.10% 1142 0.25% /DATA/ultra101.pdf

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 548 6.25% 324 65.85% /
2 81 0.92% 51 10.37% /kon_rate.htm
3 101 1.15% 45 9.15% /koord.htm
4 108 1.23% 21 4.27% /services.htm
5 127 1.45% 18 3.66% /method.htm
6 81 0.92% 12 2.44% /actual.htm
7 28 0.32% 10 2.03% /ultra1.htm
8 14 0.16% 5 1.02% /ultra2.htm
9 3 0.03% 3 0.61% /webalizer/usage_200807.html
10 11 0.13% 2 0.41% /profit2007.htm

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 548 6.25% 273 54.82% /
2 81 0.92% 50 10.04% /kon_rate.htm
3 127 1.45% 44 8.84% /method.htm
4 101 1.15% 42 8.43% /koord.htm
5 108 1.23% 38 7.63% /services.htm
6 81 0.92% 23 4.62% /actual.htm
7 28 0.32% 12 2.41% /ultra1.htm
8 14 0.16% 7 1.41% /ultra2.htm
9 11 0.13% 4 0.80% /profit2007.htm
10 3 0.03% 3 0.60% /webalizer/usage_200807.html

Top 30 of 446 Total Sites
# Hits Files KBytes Visits Hostname
1 2191 25.00% 238 4.27% 1204 0.26% 78 15.15% mail.si-bank.ru
2 189 2.16% 178 3.19% 9364 2.05% 2 0.39% static-host.194-111-69-83.kgts.ru
3 135 1.54% 124 2.22% 26827 5.87% 2 0.39% 89-235-150-10.adsl.sta.mcn.ru
4 119 1.36% 39 0.70% 1986 0.43% 5 0.97% web.abr.ru
5 113 1.29% 98 1.76% 495 0.11% 1 0.19% pppoe-156-2.tnpko.ru
6 112 1.28% 68 1.22% 534 0.12% 4 0.78% mx.bankmaxima.ru
7 105 1.20% 105 1.88% 451 0.10% 2 0.39% s14.leaderhost.ru
8 92 1.05% 5 0.09% 1 0.00% 4 0.78% 78-106-251-202.broadband.corbina.ru
9 91 1.04% 86 1.54% 4098 0.90% 2 0.39% 80.79.66.130
10 88 1.00% 10 0.18% 55 0.01% 3 0.58% 83.102.133.226
11 86 0.98% 46 0.83% 1167 0.26% 4 0.78% adsl-node-212.24.34.110.caravan.ru
12 83 0.95% 81 1.45% 4081 0.89% 2 0.39% portal.feib.ru
13 76 0.87% 51 0.91% 490 0.11% 2 0.39% mailgate.kommersant.ru
14 74 0.84% 72 1.29% 2179 0.48% 2 0.39% 212.113.124.194
15 74 0.84% 66 1.18% 38383 8.40% 2 0.39% ppp85-141-172-209.pppoe.mtu-net.ru
16 74 0.84% 72 1.29% 2379 0.52% 2 0.39% risk-k315.nvtb.ru
17 72 0.82% 59 1.06% 304 0.07% 3 0.58% 194.186.166.12
18 72 0.82% 70 1.26% 385 0.08% 2 0.39% 213.221.3.178
19 72 0.82% 64 1.15% 363 0.08% 2 0.39% office-gw.hc.ru
20 71 0.81% 68 1.22% 3852 0.84% 2 0.39% 83.137.219.66
21 71 0.81% 59 1.06% 555 0.12% 1 0.19% alfa.prognoz.ru
22 68 0.78% 65 1.17% 1252 0.27% 1 0.19% 3842-zheldorbank.moscow.access.comstar.ru
23 67 0.76% 59 1.06% 293 0.06% 1 0.19% 904.d-v.ru
24 67 0.76% 3 0.05% 0 0.00% 1 0.19% 93-80-24-177.broadband.corbina.ru
25 66 0.75% 42 0.75% 4062 0.89% 3 0.58% 217.15.48.137
26 64 0.73% 46 0.83% 1723 0.38% 1 0.19% ce1-ats32.aaanet.ru
27 63 0.72% 38 0.68% 2966 0.65% 2 0.39% 195.90.179.197
28 62 0.71% 62 1.11% 431 0.09% 1 0.19% 212.45.26.123
29 62 0.71% 39 0.70% 230 0.05% 2 0.39% 81.23.147.20
30 62 0.71% 61 1.09% 408 0.09% 2 0.39% client-174-132.permonline.ru

Top 10 of 446 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 0.32% 26 0.47% 78964 17.28% 1 0.19% proxy.roscredit.ru
2 50 0.57% 50 0.90% 42629 9.33% 4 0.78% 81.88.208.216
3 74 0.84% 66 1.18% 38383 8.40% 2 0.39% ppp85-141-172-209.pppoe.mtu-net.ru
4 135 1.54% 124 2.22% 26827 5.87% 2 0.39% 89-235-150-10.adsl.sta.mcn.ru
5 8 0.09% 8 0.14% 22227 4.86% 3 0.58% llf520087.crawl.yahoo.net
6 19 0.22% 19 0.34% 22190 4.86% 9 1.75% llf520183.crawl.yahoo.net
7 19 0.22% 6 0.11% 11954 2.62% 6 1.17% host-84-9-12-102.dslgb.com
8 189 2.16% 178 3.19% 9364 2.05% 2 0.39% static-host.194-111-69-83.kgts.ru
9 11 0.13% 10 0.18% 8047 1.76% 5 0.97% mail2.obibank.ru
10 5 0.06% 4 0.07% 7967 1.74% 2 0.39% mail2.riskadvisory.ru

Top 30 of 67 Total Referrers
# Hits Referrer
1 4182 47.72% http://www.riskovik.ru/
2 1399 15.96% - (Direct Request)
3 564 6.44% http://www.riskovik.ru/method.htm
4 456 5.20% http://www.riskovik.ru/services.htm
5 448 5.11% http://www.riskovik.ru/koord.htm
6 304 3.47% http://www.riskovik.ru/actual.htm
7 275 3.14% http://www.riskadviser.ru/
8 258 2.94% http://forum.mbkcentre.ru/view.php
9 170 1.94% http://riskovik.ru/
10 103 1.18% http://www.rendmed.ru
11 70 0.80% http://www.riskovik.ru/index.htm
12 68 0.78% http://www.riskovik.ru/ultra1.htm
13 67 0.76% http://www.mytracker.ru/details.php
14 65 0.74% http://www.riskovik.ru
15 58 0.66% http://www.riskadviser.ru/method.htm
16 38 0.43% http://riskovik.ru/services.htm
17 35 0.40% http://www.riskadviser.ru/services.htm
18 23 0.26% http://www.riskadviser.ru/koord.htm
19 18 0.21% http://riskovik.ru/method.htm
20 16 0.18% http://www.forum.mbkcentre.ru/view.php
21 15 0.17% http://mytracker.ru/details.php
22 11 0.13% http://www.riskadviser.ru/actual.htm
23 10 0.11% http://www.banki.ru/news/lenta/
24 9 0.10% http://www.rambler.ru/srch
25 8 0.09% http://www.vteple.ru/
26 8 0.09% http://yandex.ru/yandsearch
27 6 0.07% http://riskovik.ru/actual.htm
28 6 0.07% http://www.riskovik.ru/ultra2.htm
29 5 0.06% http://dom.bankir.ru/showthread.php
30 4 0.05% http://www.art-dom.ru/

Top 15 of 187 Total User Agents
# Hits User Agent
1 2319 26.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; NetCaptor
2 873 9.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 471 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 418 4.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 357 4.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
6 322 3.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2
7 251 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 238 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 235 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 196 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 133 1.52% Opera/9.27 (Windows NT 5.1; U; ru)
12 126 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
13 91 1.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 89 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
15 89 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for July 2008

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 5658 64.57% 2951 52.94% 240620 52.67% Russian Federation
2 2367 27.01% 1975 35.43% 118458 25.93% Unresolved/Unknown
3 375 4.28% 300 5.38% 36058 7.89% US Commercial
4 290 3.31% 277 4.97% 58174 12.73% Network
5 46 0.52% 44 0.79% 3189 0.70% USSR (former)
6 15 0.17% 15 0.27% 133 0.03% Germany
7 10 0.11% 10 0.18% 64 0.01% Non-Profit Organization
8 2 0.02% 2 0.04% 182 0.04% Latvia


Generated by Webalizer Version 2.01